* astree version 0.0 results *
Timeout: 3600s Memory limit: 3584000kb
Tue Oct 18 10:29:23 2011
Benchmark date exitcode maxmem Result user expected usertime commandline
newton/newton.1.1 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 0.046651 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.1.2 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 0.057543 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.1.3 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 0.064049 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.2.1 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 0.049571 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.2.2 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 0.058483 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.2.3 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 0.060022 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.3.1 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.049006 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.3.2 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.060523 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.3.3 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 0.059278 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.4.1 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.047655 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.4.2 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.057569 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.4.3 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.056864 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.5.1 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.045066 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.5.2 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.057316 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.5.3 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.059999 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.6.1 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.049636 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.6.2 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.058851 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.6.3 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.059708 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.7.1 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.040906 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.7.2 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.052486 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.7.3 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.052546 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.8.1 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.051565 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.8.2 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.042471 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.8.3 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.055883 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/fevs-factorial/factorial_bad.0.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.081631 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/fevs-mean/mean_bad.0.0 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 0.104730 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/goubault-sas06/GC4.0.0 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 1.291348 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/goubault-sas06/Poly.0.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020669 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/nsv3/Rump.0.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.016243 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/nsv3/Sterbenz.0.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.013766 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/nsv3/eps_line1.0.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.029204 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/nsv3/muller.0.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.048533 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.10 Thu Oct 13 00:00:00 BST 2011 0 0kb ERROR Antoine unknown 0.0 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.20 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 1.606749 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.30 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 2.239806 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.40 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 2.891641 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.50 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 3.576980 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.60 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 4.384451 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.70 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 4.818454 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.80 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 5.455738 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
other/sac_ga/sac.0.90 Thu Oct 13 00:00:00 BST 2011 0 0kb SUCCESS Antoine unknown 6.175838 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor1/sine.1.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020187 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor1/sine.2.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020658 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor1/sine.3.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020900 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor1/sine.4.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.019669 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor1/sine.5.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.016143 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor1/sine.6.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020626 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor1/sine.7.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020569 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor1/sine.8.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020761 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor2/square.1.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.013297 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor2/square.2.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020252 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor2/square.3.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020809 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor2/square.4.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020085 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor2/square.5.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020114 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor2/square.6.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.015863 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor2/square.7.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.020522 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
taylor2/square.8.0 Thu Oct 13 00:00:00 BST 2011 0 0kb FAILED Antoine unknown 0.019912 astree /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
The benchmarks were run on a Linux 2.6.34.7-56.fc13.x86_64 4x Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz @@2826.601MHz system equipped with 3891428kb RAM.