* cbmc version 4.0 results *
Timeout: 3600s Memory limit: 3584000kb
Tue Oct 18 10:29:29 2011
Benchmark date exitcode maxmem Result user wallclock expected usertime commandline
newton/newton.1.1 Thu Oct 13 20:16:48 BST 2011 0 155784kb SUCCESSFUL mictau 2:35.47 unknown 155.25 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.1.i
newton/newton.1.2 Thu Oct 13 20:21:58 BST 2011 0 454928kb SUCCESSFUL mictau 18:35.20 unknown 1113.65 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.2.i
newton/newton.1.3 Thu Oct 13 21:34:50 BST 2011 0 928608kb SUCCESSFUL mictau 55:17.25 unknown 3313.80 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.1.3.i
newton/newton.2.1 Thu Oct 13 20:16:48 BST 2011 0 201744kb SUCCESSFUL mictau 2:53.60 unknown 173.30 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.2.1.i
newton/newton.2.2 Thu Oct 13 20:23:12 BST 2011 0 668252kb SUCCESSFUL mictau 17:05.14 unknown 1023.59 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.2.2.i
newton/newton.2.3 Thu Oct 13 21:40:22 BST 2011 0 1014532kb SUCCESSFUL mictau 56:49.74 unknown 3406.93 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.2.3.i
newton/newton.3.1 Thu Oct 13 20:19:24 BST 2011 0 175164kb SUCCESSFUL mictau 3:48.39 unknown 228.14 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.3.1.i
newton/newton.3.2 Thu Oct 13 20:40:18 BST 2011 0 870512kb SUCCESSFUL mictau 23:17.30 unknown 1395.70 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.3.2.i
newton/newton.3.3 Thu Oct 13 22:30:08 BST 2011 0 1005364kb SUCCESSFUL mictau 50:14.46 unknown 3011.85 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.3.3.i
newton/newton.4.1 Thu Oct 13 20:19:42 BST 2011 10 88508kb FAILED mictau 0:15.24 unknown 15.14 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.4.1.i
newton/newton.4.2 Thu Oct 13 20:40:33 BST 2011 0 478816kb SUCCESSFUL mictau 19:44.40 unknown 1183.37 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.4.2.i
newton/newton.4.3 Thu Oct 13 22:37:12 BST 2011 0 1685588kb SUCCESSFUL mictau 54:58.53 unknown 3294.71 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.4.3.i
newton/newton.5.1 Thu Oct 13 20:19:57 BST 2011 10 122408kb FAILED mictau 0:53.47 unknown 53.33 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.5.1.i
newton/newton.5.2 Thu Oct 13 21:00:18 BST 2011 0 796512kb SUCCESSFUL mictau 40:04.05 unknown 2402.25 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.5.2.i
newton/newton.5.3 Thu Oct 13 23:20:22 BST 2011 0 1281796kb SUCCESSFUL mictau 40:38.37 unknown 2435.72 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.5.3.i
newton/newton.6.1 Thu Oct 13 20:20:51 BST 2011 10 117696kb FAILED mictau 0:38.58 unknown 38.43 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.6.1.i
newton/newton.6.2 Thu Oct 13 21:03:35 BST 2011 10 427252kb FAILED mictau 12:20.14 unknown 739.31 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.6.2.i
newton/newton.6.3 Thu Oct 13 23:32:10 BST 2011 10 810512kb FAILED mictau 30:12.59 unknown 1810.66 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.6.3.i
newton/newton.7.1 Thu Oct 13 20:21:29 BST 2011 10 88268kb FAILED mictau 0:17.28 unknown 17.18 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.7.1.i
newton/newton.7.2 Thu Oct 13 21:15:55 BST 2011 10 325704kb FAILED mictau 7:29.09 unknown 448.26 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.7.2.i
newton/newton.7.3 Fri Oct 14 00:01:06 BST 2011 10 565212kb FAILED mictau 16:58.87 unknown 1017.67 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.7.3.i
newton/newton.8.1 Thu Oct 13 20:21:47 BST 2011 10 85108kb FAILED mictau 0:11.12 unknown 11.02 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.8.1.i
newton/newton.8.2 Thu Oct 13 21:23:25 BST 2011 10 398612kb FAILED mictau 11:25.56 unknown 684.82 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.8.2.i
newton/newton.8.3 Fri Oct 14 00:02:23 BST 2011 10 626128kb FAILED mictau 22:54.45 unknown 1372.94 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/newton/newton.8.3.i
other/fevs-factorial/factorial_bad.0.0 Fri Oct 14 01:22:19 BST 2011 10 3568348kb ERROR mictau 15:54.92 unknown 26.35 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/fevs-factorial/factorial_bad.0.0.i
other/fevs-mean/mean_bad.0.0 Fri Oct 14 01:35:18 BST 2011 10 66152kb FAILED mictau 0:02.15 unknown 2.01 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/fevs-mean/mean_bad.0.0.i
other/goubault-sas06/GC4.0.0 Fri Oct 14 01:14:12 BST 2011 10 3549068kb ERROR mictau 21:02.13 unknown 213.76 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/goubault-sas06/GC4.0.0.i
other/goubault-sas06/Poly.0.0 Fri Oct 14 01:14:11 BST 2011 10 18616kb FAILED mictau 0:00.49 unknown 0.42 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/goubault-sas06/Poly.0.0.i
other/nsv3/Rump.0.0 Fri Oct 14 01:35:43 BST 2011 10 10528kb FAILED mictau 0:00.14 unknown 0.14 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/nsv3/Rump.0.0.i
other/nsv3/Sterbenz.0.0 Fri Oct 14 01:35:44 BST 2011 10 9648kb FAILED mictau 0:00.14 unknown 0.12 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/nsv3/Sterbenz.0.0.i
other/nsv3/eps_line1.0.0 Fri Oct 14 01:35:20 BST 2011 10 26352kb FAILED mictau 0:00.56 unknown 0.53 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/nsv3/eps_line1.0.0.i
other/nsv3/muller.0.0 Fri Oct 14 01:35:21 BST 2011 10 213244kb FAILED mictau 0:22.41 unknown 22.20 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/nsv3/muller.0.0.i
other/sac_ga/sac.0.10 Fri Oct 14 00:59:19 BST 2011 0 1547484kb SUCCESSFUL mictau 0:51.85 unknown 50.11 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.10.i
other/sac_ga/sac.0.20 Fri Oct 14 01:00:11 BST 2011 0 3090496kb SUCCESSFUL mictau 1:47.85 unknown 104.86 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.20.i
other/sac_ga/sac.0.30 Fri Oct 14 01:02:00 BST 2011 0 3395592kb ERROR mictau 1:59.58 unknown 54.68 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.30.i
other/sac_ga/sac.0.40 Fri Oct 14 01:04:01 BST 2011 0 3387612kb ERROR mictau 2:15.17 unknown 71.12 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.40.i
other/sac_ga/sac.0.50 Fri Oct 14 01:05:02 BST 2011 0 3167528kb ERROR mictau 2:32.63 unknown 95.22 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.50.i
other/sac_ga/sac.0.60 Fri Oct 14 01:06:17 BST 2011 0 3186264kb ERROR mictau 3:05.11 unknown 132.08 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.60.i
other/sac_ga/sac.0.70 Fri Oct 14 01:07:36 BST 2011 0 3188848kb ERROR mictau 3:52.86 unknown 177.83 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.70.i
other/sac_ga/sac.0.80 Fri Oct 14 01:09:24 BST 2011 0 3208136kb ERROR mictau 4:45.81 unknown 230.41 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.80.i
other/sac_ga/sac.0.90 Fri Oct 14 01:11:32 BST 2011 0 2965404kb ERROR mictau 10:36.47 unknown 291.36 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/other/sac_ga/sac.0.90.i
taylor1/sine.1.0 Fri Oct 14 00:18:05 BST 2011 10 53908kb FAILED mictau 0:08.36 unknown 8.28 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor1/sine.1.0.i
taylor1/sine.2.0 Fri Oct 14 00:18:14 BST 2011 10 55112kb FAILED mictau 0:10.21 unknown 10.14 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor1/sine.2.0.i
taylor1/sine.3.0 Fri Oct 14 00:18:24 BST 2011 10 52056kb FAILED mictau 0:05.54 unknown 5.49 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor1/sine.3.0.i
taylor1/sine.4.0 Fri Oct 14 00:18:29 BST 2011 0 170996kb SUCCESSFUL mictau 40:15.48 unknown 2414.56 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor1/sine.4.0.i
taylor1/sine.5.0 Fri Oct 14 00:25:17 BST 2011 0 120752kb SUCCESSFUL mictau 6:24.26 unknown 383.99 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor1/sine.5.0.i
taylor1/sine.6.0 Fri Oct 14 00:31:42 BST 2011 0 64164kb SUCCESSFUL mictau 0:26.78 unknown 26.69 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor1/sine.6.0.i
taylor1/sine.7.0 Fri Oct 14 00:32:09 BST 2011 0 56172kb SUCCESSFUL mictau 0:09.58 unknown 9.51 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor1/sine.7.0.i
taylor1/sine.8.0 Fri Oct 14 00:32:18 BST 2011 0 69388kb SUCCESSFUL mictau 1:35.80 unknown 95.67 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor1/sine.8.0.i
taylor2/square.1.0 Fri Oct 14 00:33:54 BST 2011 10 51600kb FAILED mictau 0:04.57 unknown 4.53 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor2/square.1.0.i
taylor2/square.2.0 Fri Oct 14 00:33:59 BST 2011 10 56404kb FAILED mictau 0:07.22 unknown 7.16 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor2/square.2.0.i
taylor2/square.3.0 Fri Oct 14 00:34:06 BST 2011 10 53460kb FAILED mictau 0:04.94 unknown 4.88 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor2/square.3.0.i
taylor2/square.4.0 Fri Oct 14 00:34:11 BST 2011 0 182024kb SUCCESSFUL mictau 10:21.85 unknown 621.37 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor2/square.4.0.i
taylor2/square.5.0 Fri Oct 14 00:44:33 BST 2011 0 189388kb SUCCESSFUL mictau 11:04.07 unknown 663.55 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor2/square.5.0.i
taylor2/square.6.0 Fri Oct 14 00:55:37 BST 2011 0 131196kb SUCCESSFUL mictau 3:38.25 unknown 217.98 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor2/square.6.0.i
taylor2/square.7.0 Fri Oct 14 00:58:45 BST 2011 0 163232kb SUCCESSFUL mictau 6:17.18 unknown 365.93 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor2/square.7.0.i
taylor2/square.8.0 Fri Oct 14 00:59:15 BST 2011 0 51596kb SUCCESSFUL mictau 0:03.88 unknown 3.84 cbmc /home/scratch/mictau/cprover-benchmarking.git/tmp/cdfpl/build/taylor2/square.8.0.i
The benchmarks were run on a Linux 2.6.34.7-56.fc13.x86_64 4x Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz @@2826.601MHz system equipped with 3891428kb RAM.