The following two tables contain the test results of runs of our tool
musketeer on a set of concurrent pthreads programs that are
part of the Debian Linux distribution. The first table lists the binaries for
which musketeer could successully infer fences (for at least TSO). The
second table lists the binaries for which musketeer timed out (timeout 10m)
for both TSO and Power.
The first column (Package) in the tables gives
the name of the Debian package, and the second column (Binary) the binary within the package.
The binaries are goto-programs, prepared by goto-cc (part of the CPROVER framework,
see http://www.cprover.org/goto-cc). The third column (LoC) gives the number of
lines of code as counted by goto-instrument (again part of the CPROVER
framework).
The fourth column (Nodes) gives the number of
nodes in the corresponding aeg. The fifth column (TSO cy.) gives the
number of critical cycles (for TSO) found in the aeg. The sixth column
(TSO time) states the time it took to infer fences for the binary on TSO (i.e.
the overall runtime of musketeer on that binary), and the seventh
column (TSO fences) gives the number of fences inferred. The last three columns
give the same data for Power. If a certain data item is not available (e.g.
because musketeer timed out during the cycle search), the corresponding
table cell contains a “-”.
From the tables one can also see in which phase musketeer timed out
when it could not infer fences within 10m. If the column “Nodes” and the
following columns contain a
hyphen, then musketeer timed out during the pointer analysis and
aeg construction phase (phase 1). If the “TSO cy.” (resp. “Power cy.”) column
and the further columns contain a hyphen, then musketeer timed out
during the cycle search in the aeg (phase 2). If the “TSO time” (resp. “Power
time”) column contains a hyphen, then musketeer timed out during the
ILP solving phase (phase 3). We found that when a timeout occured it was always
either during phase 1 or phase 2. We did not observe a timeout during phase 3.
Table 1: Programs successfully analysed by musketeer (for at least TSO). |
Package | Binary | LoC | Nodes | TSO cy. | TSO time | TSO fences | Power cy. | Power time | Power fences |
|
abx | abx | 1183 | 152 | 0 | 0.13 | 0 | 0 | 0.16 | 0 |
aiccu | aiccu | 1702 | 1673 | 0 | 63.59 | 0 | 0 | 69.71 | 0 |
airspy-h | airspy_info | 697 | 4 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
airspy-h | airspy_r820t | 752 | 5 | 0 | 0.03 | 0 | 0 | 0.03 | 0 |
airspy-h | airspy_si5351c | 785 | 4 | 0 | 0.03 | 0 | 0 | 0.03 | 0 |
airspy-h | airspy_spiflash | 824 | 6 | 0 | 0.10 | 0 | 0 | 0.11 | 0 |
alsa-uti | alsaloop | 2224 | 3962 | 0 | 67.25 | 0 | 0 | 67.57 | 0 |
antpm | gant | 1249 | 144 | 0 | 0.14 | 0 | 0 | 0.15 | 0 |
aoetools | aoe-sancheck | 456 | 43 | 0 | 0.05 | 0 | 0 | 0.06 | 0 |
apr | echod | 9399 | 536 | 0 | 46.85 | 0 | 0 | 46.88 | 0 |
apr | globalmutexchild | 9359 | 98 | 0 | 0.41 | 0 | 0 | 0.37 | 0 |
apr | occhild | 9347 | 92 | 0 | 0.43 | 0 | 0 | 0.36 | 0 |
apr | proc_child | 9341 | 0 | 0 | 0.29 | 0 | 0 | 0.26 | 0 |
apr | readchild | 9352 | 174 | 0 | 3.92 | 0 | 0 | 3.96 | 0 |
apr | sendfile | 9766 | 685 | 0 | 255.02 | 0 | 0 | 262.39 | 0 |
apr | sockchild | 9379 | 175 | 0 | 0.81 | 0 | 0 | 0.77 | 0 |
apr | testlockperf | 9488 | 184 | 0 | 6.04 | 0 | 0 | 6.74 | 0 |
apr | testmutexscope | 9420 | 278 | 0 | 2.85 | 0 | 0 | 4.08 | 0 |
apr | testshmconsumer | 9366 | 129 | 0 | 0.63 | 0 | 0 | 0.61 | 0 |
apr | testshmproducer | 9358 | 128 | 0 | 0.64 | 0 | 0 | 0.60 | 0 |
apr | tryread | 9348 | 111 | 0 | 0.45 | 0 | 0 | 0.41 | 0 |
arpon | arpon | 1799 | 1815 | 0 | 16.54 | 0 | 270 | 43.08 | 2 |
asmail | asmail | 1862 | 77 | 0 | 0.18 | 0 | 0 | 0.17 | 0 |
audaciou | libaudgui.so | 4172 | 0 | 0 | 0.15 | 0 | 0 | 0.15 | 0 |
augeas | test-lock | 1366 | 17 | 0 | 0.08 | 0 | 0 | 0.08 | 0 |
augeas | test-thread_create | 1133 | 4 | 0 | 0.06 | 0 | 0 | 0.06 | 0 |
autodir | autodir | 2478 | 1241 | 0 | 4.26 | 0 | 0 | 4.28 | 0 |
autofs | lookup_ldap.so | 10308 | 0 | 0 | 0.33 | 0 | 0 | 0.27 | 0 |
avis-cli | event_loop_test | 1819 | 825 | 0 | 6.07 | 0 | 0 | 6.77 | 0 |
avis-cli | tests | 3718 | 91 | 0 | 0.83 | 0 | 0 | 0.82 | 0 |
axel | axel | 1461 | 214 | 0 | 18.25 | 0 | 0 | 21.67 | 0 |
balsa | main-window.o | 2083 | 0 | 0 | 0.12 | 0 | 0 | 0.10 | 0 |
bam | bam | 2385 | 174 | 0 | 2.08 | 0 | 0 | 2.04 | 0 |
bfbteste | bfbtester | 717 | 543 | 0 | 6.34 | 0 | 82 | 6.65 | 12 |
blktrace | blkiomon | 759 | 93 | 0 | 0.21 | 0 | 0 | 0.17 | 0 |
blktrace | blktrace | 1438 | 416 | 0 | 1.91 | 0 | 13485 | 16.51 | 5 |
blktrace | btreplay | 669 | 104 | 0 | 0.34 | 0 | 7 | 0.34 | 4 |
bootchar | bootchart-collector | 1238 | 120 | 0 | 0.83 | 0 | 0 | 0.82 | 0 |
btscanne | btscanner | 2537 | 887 | 0 | 2.80 | 0 | 0 | 2.84 | 0 |
ccid | parse | 1927 | 24 | 0 | 0.07 | 0 | 0 | 0.05 | 0 |
check | check_thread_stress | 1339 | 95 | 0 | 0.84 | 0 | 0 | 0.85 | 0 |
check-mk | unixcat | 80 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
chmlib | chm_http | 1147 | 186 | 0 | 14.75 | 0 | 406577 | - | - |
chrony | chronyd | 8596 | 6314 | 0 | 556.49 | 0 | - | - | - |
c-icap | test_allocators | 6092 | 295 | 0 | 0.33 | 0 | 0 | 0.33 | 0 |
c-icap | test_arrays | 6150 | 470 | 0 | 0.96 | 0 | 0 | 0.96 | 0 |
c-icap | test_base64 | 6068 | 9 | 0 | 0.18 | 0 | 0 | 0.16 | 0 |
c-icap | test_cache | 6114 | 679 | 0 | 1.25 | 0 | 0 | 1.21 | 0 |
c-icap | test_headers | 6081 | 98 | 0 | 0.21 | 0 | 0 | 0.17 | 0 |
c-icap | test_lists | 6190 | 332 | 0 | 3.64 | 0 | 0 | 316.92 | 0 |
c-icap | test_md5 | 6077 | 2 | 0 | 0.32 | 0 | 0 | 0.27 | 0 |
c-icap | test_tables | 6103 | 97 | 0 | 0.20 | 0 | 0 | 0.20 | 0 |
c-icap | c-icap-mkbdb | 6283 | 120 | 0 | 0.28 | 0 | 0 | 0.26 | 0 |
c-icap | c-icap-stretch | 6500 | 82 | 0 | 0.21 | 0 | 0 | 0.22 | 0 |
ck | throughput | 107 | 8 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | barrier_centralized | 91 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | barrier_combining | 175 | 18 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | barrier_dissemination | 140 | 9 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | barrier_mcs | 123 | 8 | 0 | 0.01 | 0 | 0 | 0.00 | 0 |
ck | barrier_tournament | 175 | 10 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | throughput | 176 | 10 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | validate | 156 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | validate | 166 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_cohort.THROUGHPUT | 152 | 27 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | validate | 143 | 13 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_epoch_poll | 362 | 17 | 0 | 0.03 | 0 | 0 | 0.02 | 0 |
ck | ck_epoch_synchronize | 370 | 17 | 0 | 0.03 | 0 | 0 | 0.02 | 0 |
ck | ck_stack | 312 | 11 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
ck | ck_fifo_mpmc | 222 | 75 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
ck | ck_fifo_spsc | 146 | 12 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_hp_fifo_donner | 335 | 12 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
ck | ck_hp_fifo | 405 | 11 | 0 | 0.04 | 0 | 0 | 0.03 | 0 |
ck | ck_hp_stack | 329 | 12 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
ck | nbds_haz_test | 312 | 10 | 0 | 0.02 | 0 | 0 | 0.01 | 0 |
ck | parallel_bytestring.dele | 1059 | 48 | 0 | 1.67 | 0 | 0 | 1.67 | 0 |
ck | parallel_bytestring | 1058 | 48 | 0 | 1.64 | 0 | 0 | 1.63 | 0 |
ck | throughput | 140 | 10 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | validate | 125 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_pr_cas_64_2 | 97 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_pr_cas_64 | 94 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_pr_fas_64 | 94 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_list | 140 | 13 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
ck | ck_slist | 126 | 13 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_stailq | 155 | 18 | 0 | 0.03 | 0 | 0 | 0.03 | 0 |
ck | parallel_bytestring | 1296 | 48 | 0 | 5.72 | 0 | 0 | 5.67 | 0 |
ck | ck_ring_spmc | 321 | 35 | 0 | 0.03 | 0 | 0 | 0.02 | 0 |
ck | ck_ring_spmc_template | 321 | 35 | 0 | 0.03 | 0 | 0 | 0.03 | 0 |
ck | ck_ring_spsc | 210 | 25 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_neutral.THROUGHPUT | 178 | 17 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
ck | ck_rp.THROUGHPUT | 163 | 17 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_wp.THROUGHPUT | 163 | 17 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
ck | ck_neutral | 142 | 14 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_rp | 151 | 14 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_wp | 151 | 14 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | throughput | 154 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | validate | 215 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_sequence | 119 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_anderson.THROUGHPUT | 164 | 21 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_cas.THROUGHPUT | 130 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_clh.THROUGHPUT | 143 | 21 | 0 | 0.01 | 0 | 0 | 0.00 | 0 |
ck | ck_dec.THROUGHPUT | 133 | 21 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_fas.THROUGHPUT | 130 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_hclh.THROUGHPUT | 157 | 21 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_mcs.THROUGHPUT | 151 | 21 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_spinlock.THROUGHPUT | 130 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_ticket_pb.THROUGHPUT | 144 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_ticket.THROUGHPUT | 133 | 21 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | linux_spinlock.THROUGHPU | 112 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_anderson | 159 | 8 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_cas | 123 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_clh | 139 | 8 | 0 | 0.01 | 0 | 0 | 0.00 | 0 |
ck | ck_dec | 126 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_fas | 123 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_hclh | 152 | 8 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_mcs | 143 | 8 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | ck_spinlock | 123 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_ticket | 145 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | ck_ticket_pb | 140 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | linux_spinlock | 97 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | mpmc_pair | 141 | 43 | 0 | 0.01 | 0 | 1 | 0.02 | 2 |
ck | mpmc_pop | 150 | 44 | 0 | 0.01 | 0 | 1 | 0.01 | 2 |
ck | mpmc_push | 130 | 22 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | mpmc_trypair | 140 | 35 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | mpmc_trypop | 152 | 36 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | mpmc_trypush | 131 | 22 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | mpnc_push | 126 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | pthreads_pair | 105 | 26 | 0 | 0.01 | 0 | 0 | 0.00 | 0 |
ck | spinlock_eb_pair | 129 | 26 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | spinlock_eb_pop | 135 | 33 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | spinlock_eb_push | 132 | 29 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | spinlock_pair | 127 | 26 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | spinlock_pop | 133 | 33 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | spinlock_push | 130 | 29 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | upmc_pop | 141 | 20 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | upmc_push | 127 | 22 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | upmc_trypop | 144 | 20 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | upmc_trypush | 129 | 22 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ck | throughput | 155 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | validate | 194 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | throughput | 160 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
ck | validate | 139 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
clam | conftest_4 | 10 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
clam | conftest_5 | 10 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
clamsmtp | clamsmtpd | 1752 | 1488 | 0 | 79.56 | 0 | 236434 | - | - |
clsync | clsync | 3747 | 4896 | 0 | 151.83 | 0 | 0 | 166.55 | 0 |
crossfir | cfsndserv | 5568 | 24 | 0 | 0.19 | 0 | 0 | 0.17 | 0 |
ctfutils | ctfmerge | 5489 | 778 | 0 | 38.72 | 0 | 0 | 38.65 | 0 |
das-watc | das_watchdog | 276 | 39 | 0 | 0.04 | 0 | 0 | 0.04 | 0 |
dbmix | dbin.o | 218 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
dbmix | dbin | 1085 | 480 | 7 | 4.12 | 5 | 33310 | - | - |
dc3dd | dc3dd.o | 2158 | 0 | 0 | 0.11 | 0 | 0 | 0.10 | 0 |
diod | kconjoin | 7024 | 66 | 0 | 0.32 | 0 | 0 | 0.30 | 0 |
diod | pathwalk | 7108 | 50 | 0 | 0.32 | 0 | 0 | 0.29 | 0 |
diod | tatomic | 6961 | 2 | 0 | 0.32 | 0 | 0 | 0.30 | 0 |
diod | tcreate | 6967 | 3 | 0 | 0.32 | 0 | 0 | 0.28 | 0 |
diod | tfcntl2 | 7130 | 199 | 0 | 0.36 | 0 | 0 | 0.30 | 0 |
diod | tfcntl3 | 7158 | 255 | 0 | 0.34 | 0 | 0 | 0.33 | 0 |
diod | tflock2 | 6969 | 2 | 0 | 0.31 | 0 | 0 | 0.29 | 0 |
diod | tflock | 7051 | 113 | 0 | 0.32 | 0 | 0 | 0.29 | 0 |
diod | tfsgid | 6970 | 15 | 0 | 0.31 | 0 | 0 | 0.31 | 0 |
diod | trename | 6953 | 2 | 0 | 0.31 | 0 | 0 | 0.30 | 0 |
diod | tstatfs | 6999 | 36 | 0 | 0.33 | 0 | 0 | 0.28 | 0 |
diod | tstat | 7001 | 28 | 0 | 0.34 | 0 | 0 | 0.31 | 0 |
diod | tsuppgrp | 7039 | 23 | 0 | 0.32 | 0 | 0 | 0.28 | 0 |
diod | tcap | 8468 | 183 | 0 | 0.36 | 0 | 0 | 0.32 | 0 |
diod | tconf | 8389 | 327 | 0 | 0.58 | 0 | 0 | 0.49 | 0 |
diod | tfcntl | 8485 | 74 | 0 | 0.36 | 0 | 0 | 0.32 | 0 |
diod | tfidpool | 8250 | 96 | 0 | 0.43 | 0 | 0 | 0.39 | 0 |
diod | tlist | 8364 | 20 | 0 | 0.36 | 0 | 0 | 0.31 | 0 |
diod | tlua | 8337 | 2 | 0 | 0.35 | 0 | 0 | 0.34 | 0 |
diod | topt | 8359 | 230 | 0 | 0.46 | 0 | 0 | 0.42 | 0 |
diod | tsetfsuid | 8439 | 27 | 0 | 0.35 | 0 | 0 | 0.33 | 0 |
diod | tsetfsuidsupp | 8422 | 119 | 0 | 0.35 | 0 | 0 | 0.32 | 0 |
diod | tsetuid | 8415 | 15 | 0 | 0.37 | 0 | 0 | 0.31 | 0 |
diod | tsuppgrp | 8426 | 23 | 0 | 0.38 | 0 | 0 | 0.33 | 0 |
diod | conjoin | 8269 | 41 | 0 | 0.37 | 0 | 0 | 0.31 | 0 |
diod | tattach | 8240 | 59 | 0 | 12.47 | 0 | 0 | 12.46 | 0 |
diod | tattachmt | 8285 | 72 | 0 | 15.01 | 0 | 0 | 14.92 | 0 |
diod | tflush | 8302 | 120 | 0 | 84.16 | 0 | 0 | 83.95 | 0 |
diod | tgetxattr | 8284 | 151 | 0 | 68.36 | 0 | 0 | 68.17 | 0 |
diod | tmkdir | 8255 | 97 | 0 | 35.58 | 0 | 0 | 35.00 | 0 |
diod | tread | 8258 | 89 | 0 | 27.90 | 0 | 0 | 28.15 | 0 |
diod | tremovexattr | 8240 | 73 | 0 | 23.40 | 0 | 0 | 23.20 | 0 |
diod | tsetxattr | 8249 | 73 | 0 | 23.63 | 0 | 0 | 23.53 | 0 |
diod | tstat | 8257 | 124 | 0 | 23.98 | 0 | 0 | 23.94 | 0 |
diod | twrite | 8250 | 81 | 0 | 27.42 | 0 | 0 | 27.42 | 0 |
diod | txattr | 8221 | 2 | 0 | 0.38 | 0 | 0 | 0.31 | 0 |
diod | diodcat | 8454 | 169 | 0 | 44.46 | 0 | 0 | 44.45 | 0 |
diod | dioddate | 8421 | 137 | 0 | 30.26 | 0 | 0 | 30.27 | 0 |
diod | diodload | 8467 | 185 | 0 | 54.30 | 0 | 0 | 53.77 | 0 |
diod | diodls | 8508 | 327 | 0 | 129.04 | 0 | 0 | 128.88 | 0 |
diod | diodmount | 8752 | 1565 | 0 | 81.60 | 0 | 0 | 80.87 | 0 |
diod | diodshowmount | 8419 | 346 | 0 | 60.46 | 0 | 0 | 60.71 | 0 |
diod | dtop | 8881 | 1033 | 0 | 224.56 | 0 | 0 | 225.57 | 0 |
direwolf | aclients | 908 | 55 | 0 | 0.06 | 0 | 0 | 0.05 | 0 |
djmount | djmount | 3176 | 74 | 0 | 0.20 | 0 | 0 | 0.20 | 0 |
djmount | test_upnp | 3145 | 249 | 0 | 33.30 | 0 | 0 | 33.31 | 0 |
dnshisto | dnshistory | 1358 | 888 | 73 | 5.87 | 1 | 114 | 9.87 | 7 |
doodle | doodled | 2780 | 76 | 0 | 25.77 | 0 | 0 | 25.69 | 0 |
driftnet | driftnet | 1815 | 865 | 0 | 1.37 | 0 | 0 | 1.47 | 0 |
dssi | jack-dssi-host | 1115 | 165 | 0 | 0.49 | 0 | 0 | 0.42 | 0 |
duma | thread-test | 955 | 7 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
dvbackup | dvconnect | 523 | 172 | 0 | 0.08 | 0 | 0 | 0.16 | 0 |
eflite | eflite | 924 | 235 | 10 | 0.56 | 3 | 769 | 0.72 | 37 |
espeakup | espeakup | 386 | 40 | 1 | 0.02 | 1 | 2 | 0.02 | 3 |
espeakup | espeakup | 386 | 40 | 1 | 0.02 | 1 | 2 | 0.02 | 3 |
etherape | etherape | 6474 | 947 | 316 | 26.40 | 4 | 6899 | 30.78 | 19 |
extace | extace | 4021 | 362 | 0 | 1.02 | 0 | 0 | 32.50 | 0 |
eztrace | 17312-lt-eztrace_convert | 1180 | 153 | 0 | 2.79 | 0 | 0 | 2.79 | 0 |
eztrace | eztrace_avail | 1067 | 21 | 0 | 0.06 | 0 | 0 | 0.06 | 0 |
eztrace | eztrace_convert | 1180 | 153 | 0 | 2.88 | 0 | 0 | 2.92 | 0 |
eztrace | eztrace_loaded | 1066 | 21 | 0 | 0.06 | 0 | 0 | 0.06 | 0 |
eztrace | eztrace_stats | 1142 | 149 | 0 | 2.45 | 0 | 0 | 2.41 | 0 |
eztrace | dummy_thread | 56 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
eztrace | test_pthread | 87 | 54 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
eztrace | stdio | 73 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
faifa | faifa | 1639 | 26 | 0 | 0.07 | 0 | 0 | 0.05 | 0 |
fakeroot | thread | 15 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
fcitx-cl | cloudpinyin.c.o | 599 | 0 | 0 | 0.07 | 0 | 0 | 0.09 | 0 |
fcitx-cl | fcitx-cloudpinyin.so | 837 | 0 | 0 | 0.07 | 0 | 0 | 0.08 | 0 |
fcitx | testmessage | 8941 | 7 | 0 | 1.09 | 0 | 0 | 0.99 | 0 |
fio | backend.o | 1272 | 0 | 0 | 0.07 | 0 | 0 | 0.07 | 0 |
flam3 | flam3-convert | 10346 | 13 | 0 | 1.98 | 0 | 0 | 1.92 | 0 |
flowgrin | flowgrindd | 2582 | 498 | 0 | 17.44 | 0 | 0 | 17.72 | 0 |
flowgrin | flowgrindd-flowgrindd.o | 464 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
flvstrea | streams | 2852 | 341 | 0 | 0.20 | 0 | 0 | 0.19 | 0 |
fontconf | test-pthread | 10613 | 3 | 0 | 0.40 | 0 | 0 | 0.34 | 0 |
fprobe | fprobe | 911 | 316 | 0 | 148.39 | 0 | - | - | - |
fprobe-u | fprobe-ulog | 1009 | 275 | 0 | 24.68 | 0 | 0 | 47.17 | 0 |
fusedav | fusedav | 1435 | 92 | 0 | 0.09 | 0 | 0 | 0.08 | 0 |
fuse | cusexmp | 7245 | 93 | 0 | 1.14 | 0 | 0 | 1.11 | 0 |
fuse | fioc | 7201 | 156 | 0 | 11.18 | 0 | 0 | 11.16 | 0 |
fuse | fsel | 7240 | 168 | 0 | 13.14 | 0 | 0 | 13.13 | 0 |
fuse | fusexmp_fh | 7631 | 156 | 0 | 11.20 | 0 | 0 | 11.11 | 0 |
fuse | fusexmp | 7293 | 156 | 0 | 11.26 | 0 | 0 | 11.41 | 0 |
fuse | hello | 7147 | 156 | 0 | 11.19 | 0 | 0 | 11.09 | 0 |
fuse | hello_ll | 7191 | 89 | 0 | 2.14 | 0 | 0 | 2.13 | 0 |
fuse | null | 7142 | 156 | 0 | 11.13 | 0 | 0 | 11.10 | 0 |
fuse | libfuse.so.2.9.3 | 7077 | 0 | 0 | 0.19 | 0 | 0 | 0.17 | 0 |
fuse | ulockmgr_server | 259 | 21 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
fusesmb | fusesmb.cache | 1089 | 12 | 0 | 0.56 | 0 | 0 | 0.57 | 0 |
fusesmb | fusesmb | 1402 | 17 | 0 | 0.14 | 0 | 0 | 0.15 | 0 |
g15compo | g15composer | 1344 | 70 | 0 | 1.48 | 0 | 0 | 1.48 | 0 |
g15macro | g15macro | 586 | 61 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
g15mpd | g15mpd | 453 | 28 | 0 | 0.01 | 0 | 0 | 0.01 | 0 |
ganglia | gmetad | 4798 | 206 | 0 | 3.81 | 0 | 0 | 3.81 | 0 |
ghostess | ghostess | 2275 | 1008 | 0 | 1.90 | 0 | 0 | 1.83 | 0 |
ghostess | ghostess-ghostess.o | 1476 | 0 | 0 | 0.10 | 0 | 0 | 0.07 | 0 |
glfw | boing | 2632 | 1342 | 0 | 9.09 | 0 | 0 | 9.16 | 0 |
glfw | gears | 2637 | 1228 | 0 | 8.01 | 0 | 0 | 8.09 | 0 |
glfw | heightmap | 2749 | 1289 | 0 | 9.82 | 0 | 0 | 9.74 | 0 |
glfw | listmodes | 2435 | 110 | 0 | 0.09 | 0 | 0 | 0.09 | 0 |
glfw | mipmaps | 2479 | 1339 | 0 | 13.64 | 0 | 0 | 13.91 | 0 |
glfw | mtbench | 2537 | 179 | 0 | 0.10 | 0 | 0 | 0.12 | 0 |
glfw | mthello | 2433 | 106 | 0 | 0.09 | 0 | 0 | 0.09 | 0 |
glfw | particles | 2837 | 1287 | 0 | 11.97 | 0 | 0 | 15.37 | 0 |
glfw | pong3d | 2773 | 2131 | 0 | 34.66 | 0 | 0 | 34.96 | 0 |
glfw | splitview | 2640 | 1510 | 0 | 11.49 | 0 | 0 | 11.61 | 0 |
glfw | triangle | 2463 | 1225 | 0 | 6.94 | 0 | 0 | 7.14 | 0 |
glfw | wave | 2584 | 1263 | 0 | 7.91 | 0 | 0 | 8.01 | 0 |
glfw | accuracy | 2461 | 1191 | 0 | 6.83 | 0 | 0 | 6.87 | 0 |
glfw | defaults | 2440 | 1015 | 0 | 4.45 | 0 | 0 | 4.45 | 0 |
glfw | dynamic | 2448 | 1119 | 0 | 6.41 | 0 | 0 | 6.59 | 0 |
glfw | events | 2595 | 1436 | 0 | 10.17 | 0 | 0 | 10.46 | 0 |
glfw | fsaa | 2466 | 1280 | 0 | 8.30 | 0 | 0 | 8.37 | 0 |
glfw | fsinput | 2471 | 1224 | 0 | 7.60 | 0 | 0 | 7.66 | 0 |
glfw | iconify | 2489 | 1216 | 0 | 8.59 | 0 | 0 | 8.53 | 0 |
glfw | joysticks | 2477 | 202 | 0 | 0.10 | 0 | 0 | 0.09 | 0 |
glfw | peter | 2469 | 1446 | 0 | 10.20 | 0 | 0 | 10.43 | 0 |
glfw | reopen | 2492 | 1348 | 0 | 7.94 | 0 | 0 | 7.99 | 0 |
glfw | tearing | 2449 | 1191 | 0 | 6.81 | 0 | 0 | 6.87 | 0 |
