The following two tables contain the test results of runs of our tool
musketeer on a set of concurrent pthreads programs that are
part of the Debian Linux distribution. The first table lists the binaries for
which musketeer could successully infer fences. The second table lists
the binaries for which musketeer timed out (timeout 10m).
The first column in the tables gives
the name of the Debian package, and the second column the binary within the package.
The binaries are goto-programs, prepared by goto-cc (part of the CPROVER framework,
see http://www.cprover.org/goto-cc). The third column gives the number of
lines of code as counted by goto-instrument (again part of the CPROVER
framework).
The fourth column gives the number of
nodes in the corresponding aeg. For the first table, the fifth column states the time it took
to infer fences for the binary on TSO, and the sixth column gives the number of
fences inferred. The last two columns give the same data for Power.
| Table 1: Programs successfully analysed by musketeer. |
|
Package | Binary | LoC | Nodes | TSO time | TSO fences | Power time | Power fences |
| |
| aiccu | aiccu | 2205 | 2105 | 566.05 | 0 | 596.00 | 0 |
| alsa-utils | alsaloop | 2656 | 3653 | 163.40 | 0 | 160.50 | 0 |
| apr | proc_child | 8472 | 0 | 0.44 | 0 | 0.43 | 0 |
| arpon | arpon | 1411 | 1464 | 22.12 | 0 | 37.04 | 25 |
| asmail | asmail | 2005 | 81 | 1.44 | 0 | 1.39 | 0 |
| aubio | aubionotes | 3842 | 397 | 107.90 | 0 | 138.21 | 0 |
| aubio | aubioonset | 3824 | 322 | 78.41 | 0 | 107.64 | 0 |
| aubio | aubioquiet | 3818 | 308 | 64.23 | 0 | 93.48 | 0 |
| aubio | aubiotrack | 3827 | 322 | 88.40 | 0 | 129.68 | 0 |
| augeas | test-lock | 1454 | 266 | 0.70 | 0 | 4.77 | 0 |
| away | away | 629 | 43 | 0.42 | 0 | 0.42 | 0 |
| axel | axel | 1471 | 289 | 50.03 | 0 | 92.34 | 0 |
| blcr | child.o | 243 | 2 | 0.02 | 0 | 0.01 | 0 |
| blcr | hooks.o | 188 | 2 | 0.01 | 0 | 0.01 | 0 |
| blcr | bug2524 | 1840 | 0 | 0.11 | 0 | 0.10 | 0 |
| blcr | cr_tryenter_c | 1893 | 1556 | 108.24 | 77 | - | - |
| blcr | crut_wrapper | 2101 | 82 | 0.42 | 0 | 0.42 | 0 |
| blcr | edeadlk | 1957 | 454 | 6.96 | 0 | 8.89 | 0 |
| blcr | pid_restore | 1946 | 359 | 5.99 | 0 | 6.79 | 0 |
| blcr | pipe.o | 545 | 2 | 0.03 | 0 | 0.02 | 0 |
| blcr | reloc_aux | 960 | 4 | 0.07 | 0 | 0.06 | 0 |
| blcr | save_aux | 922 | 24 | 0.09 | 0 | 0.09 | 0 |
| blcr | seq_wrapper | 1057 | 77 | 0.33 | 0 | 0.32 | 0 |
| blcr | simple_pthread | 155 | 2 | 0.01 | 0 | 0.01 | 0 |
| blcr | 11744-lt-cr_ch | 1613 | 709 | 13.18 | 0 | 19.17 | 0 |
| blcr | cr_checkpoint | 1613 | 709 | 13.15 | 0 | 19.26 | 0 |
| blcr | 12991-lt-cr_re | 1528 | 632 | 11.48 | 0 | 14.17 | 0 |
| blcr | cr_restart | 1528 | 632 | 11.59 | 0 | 14.13 | 0 |
| blktrace | blkiomon | 906 | 106 | 0.59 | 0 | 0.52 | 2 |
| blktrace | blktrace | 1566 | 614 | 10.55 | 0 | 21.57 | 112 |
| blktrace | btreplay | 842 | 217 | 1.80 | 0 | 1.84 | 12 |
| bootchart2 | bootchart-colle | 1243 | 1078 | 52.77 | 0 | 403.96 | 0 |
| check | check_thread_ | 1370 | 1007 | 55.61 | 0 | 56.64 | 0 |
| check-mk | unixcat | 226 | 7 | 0.01 | 0 | 0.01 | 0 |
| chmlib | chm_http | 1539 | 280 | 77.95 | 0 | 38.10 | 66 |
| clam | conftest_4 | 25 | 2 | 0.01 | 0 | 0.00 | 0 |
| clam | conftest_5 | 25 | 2 | 0.01 | 0 | 0.00 | 0 |
| clamsmtp | clamsmtpd | 1752 | 2262 | 100.79 | 0 | 101.03 | 6 |
| crossfire-client | cfsndserv_alsa | 5626 | 175 | 0.49 | 0 | 0.49 | 0 |
| crossfire-client | cfsndserv | 5603 | 165 | 0.46 | 0 | 0.46 | 0 |
| cwiid | lswm | 1149 | 9 | 0.04 | 0 | 0.04 | 0 |
| cwiid | wmgui | 3350 | 26 | 2.56 | 0 | 2.64 | 0 |
| das-watchdog | das_watchdog | 403 | 42 | 0.27 | 0 | 0.27 | 0 |
| dbmix | dbin.o | 346 | 72 | 0.02 | 0 | 0.02 | 0 |
| dbmix | dbin | 1223 | 658 | 2.60 | 6 | 3.04 | 57 |
| diod | kconjoin | 7418 | 114 | 0.56 | 0 | 0.59 | 0 |
| diod | tcreate | 7360 | 3 | 0.55 | 0 | 0.54 | 0 |
| diod | tfcntl2 | 7523 | 371 | 0.70 | 0 | 0.70 | 0 |
| diod | tfcntl3 | 7551 | 483 | 0.81 | 0 | 0.80 | 0 |
| diod | tflock2 | 7362 | 2 | 0.56 | 0 | 0.55 | 0 |
| diod | tflock | 7444 | 217 | 0.61 | 0 | 0.60 | 0 |
| diod | tfsgid | 7363 | 27 | 0.55 | 0 | 0.55 | 0 |
| diod | trename | 7346 | 2 | 0.55 | 0 | 0.55 | 0 |
| diod | tstatfs | 7392 | 36 | 0.56 | 0 | 0.54 | 0 |
| diod | tstat | 7394 | 28 | 0.55 | 0 | 0.55 | 0 |
| diod | tlua | 8633 | 2 | 0.68 | 0 | 0.67 | 0 |
| diod | tsetfsuidsupp | 8718 | 235 | 0.75 | 0 | 0.77 | 0 |
| diod | conjoin | 8565 | 71 | 0.67 | 0 | 0.67 | 0 |
| djmount | djmount | 3684 | 704 | 42.04 | 0 | 43.09 | 0 |
| dns-flood-detect | dns_flood_det | 629 | 115 | 0.11 | 0 | 0.19 | 12 |
| dnshistory | dnshistory | 1516 | 1462 | 39.60 | 8 | 559.46 | 47 |
| driftnet | driftnet | 1679 | 113 | 0.67 | 0 | 0.72 | 0 |
| dssi | jack-dssi-host | 1277 | 186 | 0.94 | 0 | 0.95 | 0 |
| duma | thread-test | 1088 | 11 | 0.04 | 0 | 0.04 | 0 |
| dvbackup | dvconnect | 556 | 268 | 0.34 | 0 | 0.35 | 0 |
| eegdev | 26594-lt-systob | 3343 | 746 | 61.71 | 0 | 58.28 | 3 |
| eegdev | systobiia | 3343 | 746 | 56.46 | 0 | 63.00 | 3 |
| enigmail | dummy | 6 | 0 | 0.01 | 0 | 0.00 | 0 |
| espeakup | espeakup | 377 | 51 | 0.04 | 1 | 0.05 | 2 |
| espeakup | espeakup | 377 | 51 | 0.04 | 1 | 0.05 | 2 |
| extace | extace | 4184 | 362 | 1.83 | 0 | 3.23 | 0 |
| eztrace | eztrace_avail | 1138 | 21 | 0.10 | 0 | 0.10 | 0 |
| eztrace | eztrace_conver | 1229 | 87 | 1.90 | 0 | 1.93 | 0 |
| eztrace | eztrace_loaded | 1137 | 21 | 0.10 | 0 | 0.10 | 0 |
| eztrace | eztrace_stats | 1210 | 124 | 2.06 | 0 | 2.08 | 0 |
| faifa | faifa | 1775 | 134 | 4.28 | 0 | 4.19 | 0 |
| firedns | compiletest | 8 | 0 | 0.00 | 0 | 0.00 | 0 |
| fprobe-ulog | fprobe-ulog | 1417 | 546 | 7.96 | 13 | 252.22 | 34 |
| fusedav | fusedav | 1598 | 269 | 1.06 | 0 | 1.07 | 2 |
| fuse | ulockmgr_serve | 642 | 25 | 0.07 | 0 | 0.07 | 0 |
| fusesmb | fusesmb.cache | 1203 | 32 | 2.23 | 0 | 2.23 | 0 |
| g15composer | g15composer | 1737 | 76 | 5.62 | 0 | 6.60 | 0 |
| g15macro | g15macro | 981 | 705 | 6.27 | 0 | - | - |
| g15mpd | g15mpd | 601 | 435 | 0.79 | 9 | - | - |
| g15stats | g15stats | 1683 | 1026 | 67.41 | 0 | 65.31 | 0 |
| garmin-ant-downl | gant | 1248 | 2175 | 316.99 | 0 | 508.98 | 0 |
| ghostess | ghostess | 2689 | 1571 | 175.29 | 0 | 174.00 | 2 |
| ghostess | ghostess-ghoste | 1890 | 266 | 21.99 | 0 | 22.23 | 3 |
| glfw | boing | 2785 | 1590 | 18.54 | 0 | 18.50 | 0 |
| glfw | gears | 2790 | 2177 | 28.45 | 0 | 28.51 | 0 |
| glfw | heightmap | 2902 | 1574 | 20.98 | 0 | 23.13 | 0 |
| glfw | listmodes | 2577 | 112 | 0.16 | 0 | 0.15 | 0 |
| glfw | mipmaps | 2621 | 1513 | 26.32 | 0 | 24.66 | 0 |
| glfw | mtbench | 2679 | 353 | 0.34 | 0 | 0.36 | 0 |
| glfw | mthello | 2575 | 121 | 0.14 | 0 | 0.14 | 0 |
| glfw | particles | 2991 | 2145 | 47.40 | 0 | 47.83 | 2 |
| glfw | pong3d | 2927 | 2469 | 63.59 | 0 | 66.39 | 0 |
| glfw | splitview | 2794 | 4272 | 43.76 | 0 | 44.34 | 0 |
| glfw | triangle | 2605 | 1397 | 13.54 | 0 | 13.48 | 0 |
| glfw | wave | 2738 | 2251 | 32.38 | 0 | 31.03 | 0 |
| glfw | accuracy | 2603 | 1630 | 16.27 | 0 | 16.06 | 0 |
| glfw | defaults | 2582 | 1101 | 7.91 | 0 | 7.89 | 0 |
| glfw | dynamic | 2590 | 1361 | 13.93 | 0 | 13.97 | 0 |
| glfw | fsaa | 2608 | 1530 | 17.23 | 0 | 16.84 | 0 |
| glfw | fsinput | 2624 | 1748 | 20.21 | 0 | 20.26 | 0 |
| glfw | iconify | 2631 | 3621 | 39.61 | 0 | 42.99 | 0 |
| glfw | joysticks | 2630 | 204 | 0.18 | 0 | 0.17 | 0 |
| glfw | reopen | 2634 | 1685 | 17.94 | 0 | 18.11 | 0 |
| glfw | tearing | 2602 | 1437 | 14.28 | 0 | 14.20 | 0 |
| glfw | version | 2675 | 1122 | 8.87 | 0 | 9.66 | 0 |
| gmidimonitor | gmidimonitor | 1275 | 56 | 2.10 | 0 | 2.32 | 0 |
| gnupg-pkcs11-scd | gnupg-pkcs11-sc | 1699 | 146 | 1.31 | 0 | 1.24 | 0 |
| gpe-announce | gpe-announce | 473 | 193 | 0.18 | 0 | 0.18 | 0 |
| gphoto2 | gphoto2-main.o | 1257 | 190 | 0.75 | 0 | 0.76 | 0 |
| gross | bloom | 1208 | 2901 | 15.70 | 0 | 16.14 | 0 |
| gross | msgqueue | 1261 | 197 | 0.35 | 0 | 0.38 | 0 |
| gross | sha256 | 937 | 66 | 0.06 | 0 | 0.05 | 0 |
| guacd | guacd | 420 | 10 | 0.06 | 0 | 0.05 | 0 |
| guvcview | guvcview.o | 570 | 85 | 0.22 | 0 | 0.21 | 0 |
| hotkeys | hotkeys | 1668 | 564 | 29.90 | 0 | 30.19 | 0 |
| hotkeys | hotkeys.o | 853 | 206 | 0.58 | 0 | 0.58 | 0 |
| iceweasel | dummy | 6 | 0 | 0.00 | 0 | 0.00 | 0 |
| iceweasel | dummy | 6 | 0 | 0.00 | 0 | 0.00 | 0 |
| iceweasel | dummy | 6 | 0 | 0.00 | 0 | 0.00 | 0 |
| intel-gpu-tools | gem_fence_thr | 1541 | 45 | 0.10 | 0 | 0.10 | 0 |
| intone | intone | 3343 | 375 | 15.54 | 39 | - | - |
| intone | main.o | 251 | 6 | 0.03 | 0 | 0.03 | 0 |
| ivykis | server_thread | 613 | 6 | 0.03 | 0 | 0.03 | 0 |
| ivykis | server_thread- | 402 | 6 | 0.03 | 0 | 0.02 | 0 |
| ivykis | iv_event_test | 326 | 7 | 0.02 | 0 | 0.01 | 0 |
| ivykis | iv_event_test | 540 | 7 | 0.03 | 0 | 0.02 | 0 |
| jackd2 | jack_rec | 330 | 36 | 0.02 | 0 | 0.02 | 0 |
| jack-stdio | jack-stdin | 425 | 68 | 0.04 | 0 | 0.04 | 0 |
| jack-stdio | jack-stdout | 372 | 61 | 0.03 | 0 | 0.03 | 0 |
| jack-tools | jack.dl | 1516 | 3 | 0.10 | 0 | 0.10 | 0 |
| jack-tools | jack.osc | 1599 | 78 | 5.67 | 0 | 5.71 | 0 |
| jack-tools | jack.play | 1605 | 48 | 0.13 | 0 | 0.13 | 0 |
| jack-tools | jack.plumbing | 1673 | 16 | 0.74 | 0 | 0.75 | 0 |
| jack-tools | jack.record | 1557 | 56 | 0.14 | 0 | 0.15 | 0 |
| jack-tools | jack.scope | 1684 | 104 | 41.11 | 0 | 46.29 | 0 |
| jack-tools | jack.transport | 1498 | 16 | 0.09 | 0 | 0.10 | 0 |
| jack-tools | jack.udp | 1566 | 40 | 0.15 | 0 | 0.15 | 0 |
| jalv | jalv | 987 | 48 | 0.29 | 0 | 0.29 | 0 |
| jalv | jalv.gtk | 1272 | 54 | 0.54 | 0 | 0.53 | 0 |
| kcov | kcov | 1218 | 1521 | 9.03 | 0 | 29.73 | 205 |
| libapache2-mod-q | qsfilter2 | 2006 | 203 | 218.81 | 0 | 177.39 | 0 |
| libapache2-mod-q | qsrotate | 960 | 50 | 2.60 | 0 | 2.59 | 4 |
| libasyncns | asyncns-test | 1213 | 37 | 1.04 | 0 | 1.03 | 0 |
| libatomic-ops | test_atomic | 1833 | 94 | 1.39 | 5 | 1.63 | 17 |
| libatomic-ops | test_atomic_p | 1973 | 814 | 10.78 | 0 | 12.57 | 6 |
| libatomic-ops | test_malloc | 1698 | 74 | 7.78 | 0 | 8.31 | 0 |
| libatomic-ops | test_stack | 1695 | 25 | 0.46 | 0 | 0.48 | 0 |
| libdv | dvconnect | 962 | 335 | 1.06 | 13 | - | - |
| libdv | enctest | 786 | 3 | 8.36 | 0 | 8.36 | 0 |
| libfiu | test-enable_st | 570 | 72 | 0.08 | 0 | 0.08 | 0 |
| libfiu | test-enable_st | 570 | 72 | 0.08 | 0 | 0.08 | 0 |
| libfreenect | glpclview | 2695 | 2 | 0.22 | 0 | 0.22 | 0 |
| libfreenect | regtest | 2623 | 536 | 98.41 | 0 | 102.83 | 6 |
| libfreenect | tiltdemo | 2593 | 428 | 73.74 | 0 | 67.90 | 5 |
| libgadu | httphash | 6504 | 2 | 0.60 | 0 | 0.60 | 0 |
| liblo | example_server | 2341 | 49 | 0.22 | 0 | 0.22 | 0 |
| liblo | subtest | 2343 | 74 | 2.02 | 0 | 7.92 | 0 |
| liblo | oscsend | 2469 | 28 | 0.39 | 0 | 0.37 | 0 |
| liblscp | example_server | 3598 | 395 | 66.24 | 0 | 73.05 | 0 |
| libmemcached | memcached | 5216 | 1050 | 36.90 | 1 | - | - |
| libocas | msvmocas | 2132 | 994 | 17.29 | 0 | 18.02 | 0 |
| libpthread-workq | test-libpthread | 653 | 1252 | 6.31 | 0 | 4.37 | 0 |
| libqb | tcpclient | 6165 | 4 | 0.35 | 0 | 0.34 | 0 |
| libraw | half_mt | 336 | 25 | 0.03 | 0 | 0.04 | 2 |
| librdmacm | mckey | 1946 | 1993 | 43.68 | 0 | 51.70 | 0 |
| libshout | example | 3308 | 130 | 58.55 | 0 | 58.65 | 0 |
| libshout | nonblocking | 3323 | 226 | 139.59 | 0 | 137.56 | 0 |
| libspf2 | spfd.o | 896 | 62 | 3.08 | 0 | 3.09 | 0 |
| libsysactivity | cpu | 1142 | 25 | 0.13 | 0 | 0.12 | 0 |
| libsysactivity | disk | 1146 | 30 | 0.21 | 0 | 0.21 | 0 |
| libsysactivity | memory | 1103 | 25 | 0.35 | 0 | 0.35 | 0 |
| libsysactivity | network | 1146 | 18 | 0.23 | 0 | 0.24 | 0 |
| libsysactivity | process | 1168 | 37 | 1.22 | 0 | 1.20 | 0 |
| libsysactivity | swap | 1119 | 23 | 0.13 | 0 | 0.13 | 0 |
| liburcu | test_urcu_wfq | 498 | 85 | 0.15 | 2 | 0.16 | 5 |
| liburcu | test_urcu_wfs | 498 | 85 | 0.13 | 4 | 0.13 | 7 |
| liburcu | test_urcu_wfq | 396 | 85 | 0.23 | 4 | 0.24 | 7 |
| liburcu | test_urcu_wfs | 415 | 85 | 0.12 | 2 | 0.12 | 5 |
| libvncserver | storepasswd | 12087 | 26 | 1.19 | 0 | 1.16 | 0 |
| libxcrypt | blowfish-test | 1332 | 14 | 0.13 | 0 | 0.13 | 0 |
| lingot | lingot | 2894 | 181 | 5.65 | 0 | 5.71 | 20 |
| lksctp-tools | test_1_to_1 | 713 | 97 | 0.06 | 0 | 0.07 | 0 |
| logapp | logapp | 1780 | 1214 | 293.51 | 49 | - | - |
| ltt-control | lttd | 775 | 25 | 0.70 | 0 | 0.50 | 0 |
| mafft | dndpre | 7133 | 334 | 16.77 | 0 | 16.71 | 0 |
| mafft | mccaskillwrap | 7248 | 336 | 17.36 | 0 | 17.52 | 0 |
| memcached | memcached-debug | 5234 | 1045 | 47.48 | 21 | - | - |
| memcached | memcached | 5212 | 1036 | 38.19 | 18 | - | - |
| memcached | testapp | 1603 | 557 | 31.67 | 0 | 31.80 | 2 |
| mesa-demos | glthreads | 509 | 107 | 0.13 | 0 | 0.13 | 2 |
| mesa-demos | sharedtex_mt | 416 | 92 | 0.05 | 0 | 0.04 | 0 |
| meterec | meterec | 1561 | 1356 | 111.40 | 3 | - | - |
| microcom | microcom | 1569 | 549 | 22.45 | 0 | 22.76 | 0 |
| minidlna | minidlna.o | 771 | 149 | 0.65 | 0 | 0.64 | 0 |
| miredo | miredo-privproc | 1917 | 7 | 0.12 | 0 | 0.11 | 0 |
| miredo | miredo-server | 1703 | 235 | 17.03 | 0 | 15.77 | 0 |
| miredo | relayd.o | 726 | 7 | 0.04 | 0 | 0.04 | 0 |
| mktorrent | mktorrent | 822 | 43 | 0.23 | 0 | 0.23 | 0 |
| mldonkey | svg_converter. | 1746 | 2 | 0.66 | 0 | 0.65 | 0 |
| mmpong | mmpongd | 1851 | 3013 | 313.76 | 1 | - | - |
| mozjs | dummy | 6 | 0 | 0.01 | 0 | 0.00 | 0 |
| mutextrace | 24262-lt-two_t | 201 | 4 | 0.01 | 0 | 0.01 | 0 |
| mutextrace | two_threads_o | 201 | 4 | 0.01 | 0 | 0.01 | 0 |
| mxallowd | mxallowd | 558 | 85 | 0.09 | 0 | 0.09 | 0 |
| n2n | supernode | 1645 | 526 | 6.79 | 0 | 20.84 | 0 |
| netsniff-ng | flowtop | 2309 | 83 | 2.46 | 0 | 2.34 | 0 |
| ngorca | ngorca | 703 | 158 | 0.48 | 0 | 0.49 | 0 |
| nis | ypbind-mt.o | 658 | 161 | 7.83 | 0 | 4.95 | 10 |
| nis | ypserv_test | 507 | 274 | 0.47 | 0 | 0.47 | 0 |
| nis | ypserv_test.o | 502 | 274 | 0.44 | 0 | 0.45 | 0 |
| npth | 22306-lt-t-mute | 436 | 5 | 0.02 | 0 | 0.02 | 0 |
| npth | t-mutex | 436 | 5 | 0.03 | 0 | 0.02 | 0 |
| nspr | dummy | 6 | 0 | 0.00 | 0 | 0.00 | 0 |
| nss-pam-ldapd | nslcd.o | 923 | 45 | 0.29 | 0 | 0.29 | 0 |
| nss-pam-ldapd | test_tio | 868 | 114 | 2.32 | 0 | 2.34 | 0 |
| ocamlnet | netplex-admin | 3208 | 2 | 0.83 | 0 | 0.83 | 0 |
| ocamlnet | ocamlrpcgen | 3368 | 2 | 0.70 | 0 | 0.71 | 0 |
| openais | testlck | 954 | 7722 | 402.27 | 0 | 438.92 | 0 |
| openais | testtmr | 707 | 333 | 1.70 | 0 | 1.70 | 0 |
| opendnssec | ods-hsmspeed | 2003 | 39 | 7.63 | 0 | 7.65 | 0 |
| opendnssec | ods-hsmspeed | 2003 | 39 | 7.59 | 0 | 7.65 | 0 |
| openscap | probe_dnscache | 2293 | 484 | 9.42 | 0 | 10.24 | 0 |
| openscap | probe_family | 2293 | 484 | 9.52 | 0 | 10.51 | 0 |
| openscap | probe_file | 2466 | 667 | 14.76 | 0 | 15.96 | 0 |
| openscap | probe_ldap57 | 2468 | 628 | 42.23 | 0 | 44.28 | 0 |
| openscap | probe_routingt | 2294 | 412 | 6.46 | 0 | 6.97 | 0 |
| openscap | probe_system_ | 2351 | 520 | 12.91 | 0 | 14.56 | 0 |
| openscap | probe_uname | 2293 | 484 | 9.29 | 0 | 10.08 | 0 |
| openscap | probe_variable | 2298 | 484 | 9.41 | 0 | 10.45 | 0 |
| openscap | probe_dnscache | 2293 | 484 | 10.34 | 0 | 10.53 | 0 |
| openscap | probe_family | 2293 | 484 | 9.58 | 0 | 10.53 | 0 |
| openscap | probe_file | 2466 | 667 | 15.02 | 0 | 17.41 | 0 |
| openscap | probe_ldap57 | 2468 | 628 | 42.57 | 0 | 46.65 | 0 |
| openscap | probe_routingt | 2294 | 412 | 6.45 | 0 | 7.11 | 0 |
| openscap | probe_system_ | 2351 | 520 | 12.92 | 0 | 14.21 | 0 |
| openscap | probe_uname | 2293 | 484 | 9.47 | 0 | 10.56 | 0 |
| openscap | probe_variable | 2298 | 484 | 9.54 | 0 | 10.58 | 0 |
| parprouted | parprouted | 668 | 871 | 5.82 | 6 | - | - |
| partclone | partclone.chkim | 1203 | 654 | 1.79 | 0 | 1.62 | 0 |
| partclone | partclone.dd | 1131 | 758 | 3.28 | 0 | 3.30 | 0 |
| partclone | partclone.extfs | 1746 | 2315 | 26.87 | 0 | 26.94 | 0 |
| partclone | partclone.fat | 1725 | 3137 | 49.92 | 0 | 48.35 | 0 |
| partclone | partclone.hfsp | 1554 | 2720 | 30.11 | 0 | 30.38 | 0 |
| partclone | partclone.ntfs | 1571 | 2639 | 30.31 | 0 | 30.51 | 0 |
| partclone | partclone.reise | 1496 | 2132 | 21.93 | 0 | 21.92 | 0 |
| partclone | partclone.resto | 1264 | 1200 | 8.72 | 0 | 8.76 | 0 |
| pidentd | identd | 1510 | 1886 | 70.35 | 0 | 82.58 | 24 |
| pnp4nagios | npcd | 749 | 686 | 20.54 | 80 | 543.97 | 135 |
| pnscan | pnscan | 898 | 373 | 6.53 | 20 | - | - |
| portmidi | mm | 1646 | 1527 | 72.07 | 0 | 79.52 | 9 |
| portmidi | qtest | 1427 | 0 | 0.10 | 0 | 0.10 | 0 |
| portmidi | test | 1563 | 9989 | - | - | 575.53 | 0 |
| privbind | testbind | 239 | 56 | 0.02 | 2 | 0.02 | 6 |
| proxsmtp | proxsmtpd | 2024 | 3134 | 211.46 | 0 | 204.27 | 13 |
| ptunnel | ptunnel | 1249 | 1866 | 115.38 | 6 | 485.18 | 57 |
| radsecproxy | t_fticks | 5834 | 2 | 0.39 | 0 | 0.39 | 0 |
| redhat-cluster | mkqdisk | 1466 | 3028 | 29.97 | 0 | - | - |
| redhat-cluster | dlm_tool | 1829 | 244 | 5.41 | 0 | 5.25 | 0 |
| redhat-cluster | fence_xvmd | 3860 | 3718 | 345.83 | 4 | - | - |
| redhat-cluster | fence_node | 2789 | 329 | 80.15 | 1 | 80.24 | 10 |
| redhat-cluster | main.o | 1086 | 2206 | 115.07 | 27 | - | - |
| redhat-cluster | main-pcmk.o | 1086 | 2206 | 113.95 | 27 | - | - |
| redhat-cluster | clubufflush | 4200 | 2 | 0.22 | 0 | 0.21 | 0 |
| redhat-cluster | clufindhostname | 4202 | 2 | 0.22 | 0 | 0.21 | 0 |
| redhat-cluster | clulog | 5426 | 1501 | 362.44 | 12 | 358.05 | 92 |
| rng-tools | rngd | 1054 | 988 | 8.71 | 8 | - | - |
| rss-glx | matrixview | 876 | 314 | 0.68 | 0 | 0.68 | 0 |
| rtkit | rtkit-daemon | 2008 | 207 | 2.75 | 0 | 2.63 | 0 |
| rtpproxy | rtpproxy | 2793 | 5376 | 494.11 | 0 | 497.32 | 0 |
| sary | cache-test | 1416 | 26 | 2.27 | 0 | 2.28 | 0 |
| sary | cat-test2 | 1398 | 6 | 0.23 | 0 | 0.23 | 0 |
| sary | cat-test | 1396 | 6 | 0.23 | 0 | 0.23 | 0 |
| sary | isearch-test | 1401 | 10 | 0.62 | 0 | 0.62 | 0 |
| sary | multi-test | 1417 | 10 | 0.81 | 0 | 0.80 | 0 |
| sary | repeated-test | 1396 | 24 | 1.63 | 0 | 1.64 | 0 |
| sary | sary | 1566 | 1850 | 418.83 | 0 | 455.44 | 0 |
| sary | search-benchmar | 1450 | 208 | 61.39 | 0 | 62.26 | 0 |
| see | seetxt | 2626 | 846 | 60.30 | 11 | 355.01 | 70 |
| signing-party | keyanalyze | 699 | 112 | 0.39 | 0 | 0.39 | 4 |
| sleepd | sleepd | 921 | 226 | 1.28 | 0 | 1.28 | 0 |
| slurm-drmaa | hpc-bash | 3867 | 4 | 0.28 | 0 | 0.28 | 0 |
| sndfile-tools | sndfile-jackpla | 269 | 22 | 0.02 | 0 | 0.01 | 0 |
| soundmodem | soundmodemconfi | 7724 | 32 | 0.81 | 0 | 0.80 | 0 |
| spectools | spectool_gtk | 5660 | 10 | 0.60 | 0 | 0.54 | 0 |
| sshguard | sshguard | 2920 | 5119 | 515.10 | 0 | - | - |
| starpu-contrib | mpi_cholesky_ | 763 | 216 | 1.01 | 0 | 1.03 | 10 |
| starpu-contrib | mpi_cholesky | 820 | 255 | 1.25 | 0 | 1.27 | 10 |
| starpu-contrib | plu_example_d | 1399 | 383 | 4.88 | 0 | 4.44 | 8 |
| starpu-contrib | plu_example_f | 1399 | 383 | 4.56 | 0 | 4.53 | 8 |
| starpu-contrib | mpi_reduction | 577 | 128 | 0.30 | 0 | 0.40 | 6 |
| starpu-contrib | mpi_scatter_g | 578 | 128 | 0.29 | 0 | 0.30 | 6 |
| starpu-contrib | stencil5 | 564 | 132 | 0.36 | 0 | 0.37 | 6 |
| starpu-contrib | block_interfac | 570 | 224 | 0.83 | 0 | 0.87 | 8 |
| starpu-contrib | block_interfac | 568 | 224 | 0.81 | 0 | 0.84 | 8 |
| starpu-contrib | insert_task_b | 565 | 128 | 0.30 | 0 | 0.30 | 6 |
| starpu-contrib | insert_task_c | 551 | 128 | 0.28 | 0 | 0.28 | 6 |
| starpu-contrib | insert_task | 551 | 128 | 0.28 | 0 | 0.28 | 6 |
| starpu-contrib | insert_task_o | 556 | 128 | 0.27 | 0 | 0.29 | 6 |
| starpu-contrib | insert_task_o | 547 | 128 | 0.27 | 0 | 0.28 | 6 |
| starpu-contrib | insert_task_o | 567 | 134 | 0.28 | 0 | 0.29 | 6 |
| starpu-contrib | mpi_detached_ | 533 | 129 | 0.27 | 0 | 0.30 | 6 |
| starpu-contrib | mpi_irecv_det | 544 | 171 | 0.46 | 0 | 0.73 | 8 |
| starpu-contrib | mpi_irecv | 534 | 177 | 0.50 | 0 | 0.51 | 8 |
| starpu-contrib | mpi_isend_det | 546 | 171 | 0.48 | 0 | 0.49 | 8 |
| starpu-contrib | mpi_isend | 536 | 177 | 0.49 | 0 | 0.50 | 8 |
| starpu-contrib | mpi_test | 537 | 155 | 0.41 | 0 | 0.43 | 8 |
| starpu-contrib | multiple_send | 549 | 168 | 0.49 | 0 | 0.51 | 8 |
| starpu-contrib | pingpong | 532 | 177 | 0.49 | 0 | 0.50 | 8 |
| starpu-contrib | ring_async | 559 | 179 | 0.52 | 0 | 0.56 | 8 |
| starpu-contrib | ring_async_im | 548 | 139 | 0.33 | 0 | 0.34 | 8 |
| starpu | stencil | 1313 | 273 | 3.22 | 0 | 3.28 | 8 |
| starpu | mpi_cholesky_ | 983 | 216 | 1.54 | 0 | 1.59 | 10 |
| starpu | mpi_cholesky | 1040 | 255 | 1.94 | 0 | 1.80 | 10 |
| starpu | plu_example_d | 1602 | 401 | 6.27 | 0 | 6.31 | 8 |
| starpu | plu_example_f | 1602 | 401 | 6.27 | 0 | 6.31 | 8 |
| starpu | mpi_reduction | 827 | 128 | 0.44 | 0 | 0.45 | 6 |
| starpu | mpi_scatter_g | 828 | 128 | 0.46 | 0 | 0.46 | 6 |
| starpu | stencil5 | 814 | 132 | 0.55 | 0 | 0.52 | 6 |
| starpu | block_interfac | 820 | 224 | 1.28 | 0 | 1.39 | 8 |
| starpu | block_interfac | 818 | 224 | 1.29 | 0 | 1.34 | 8 |
